The below prices are for private hire cars, City Radio Taxis development team are working closely to produce a price list for all our services
"Day and Night Shifts Rates (24/7)"
Note: Meet and Greet are available, enquire within
| Departure | Destination | Prices | Departure | Destination | Prices |
|---|---|---|---|---|---|
| Darwin City | Palmerston | $40 | Darwin City | Parap | $12 |
| Darwin City | Airport | $28 | Darwin City | Winnellie | $15 |
| Darwin City | Karama | $28 | Darwin City | Berrimah | $25 |
| Darwin City | Brinkin | $28 | Darwin City | Pinelands.Robo | $36 |
| Darwin City | Malak | $27 | Darwin City | Stuart Park | $10 |
| Darwin City | Jingili | $25 | Darwin City | Cullen Bay | $10 |
| Darwin City | Moil | $25 | Darwin City | Darwin City | $10 |
| Darwin City | Nakara | $25 | Darwin City | Howard Springs | $55 |
| Darwin City | Alawa | $25 | Darwin City | Humpty Doo | $65 |
| Darwin City | Wanguri | $27 | Palmerston | Howard Springs | $20 |
| Darwin City | University | $27 | Palmerston | Humpty Doo | $35 |
| Darwin City | Nightcliff | $20 | Palmerston | Robo | $20 |
| Darwin City | Coconut Grove | $20 | Palmerston | Airport | $35 |
The above prices are subject to review monthly based on NT Government regulations and laws. Please do not hesitate to email U\CRT admin at Email CRT For any further clarifications